As an important partner in the community, your corporate and foundation involvement goes a long way to drive Velocity initiatives and support Northeast Ohio's major awarded sporting events. As a valued Velocity partner, organizations will receive the benefits listed below.
For more information on partnerships, contact us.
*Payments can be made over four years. Assets are subject to change based on availability.
Purchaser Benefits |
Rookie Partner $25,000 |
League Leader Partner $50,000 |
All-Star Partner $100,000 |
MVP Partner $250,000 |
Legend Partner $500,000 |
Creative involvement in developing community programming activities | |||||
Access to community outreach activities (Ex: Education, Diversity, Free public events) | |||||
Event-branded apparel/merchandise | |||||
Four tickets to annual Lunch with a Legend VIP event | |||||
Guaranteed minimum of six strips/tickets to sporting events at each major national event | |||||
Guaranteed minimum of twelve strips/tickets to sporting events at each major national event | |||||
Guaranteed minimum of two strips/tickets to sporting events at each major national event | |||||
Inclusion on select event signage | |||||
Listing in social, digital and email marketing | |||||
Member of Velocity Host Committee | |||||
Four tickets to annual City Club Speaker Series events | |||||
Exclusive access to VIP events and receptions | |||||
Listing on Velocity website | |||||
Naming rights to community outreach activities | |||||
Naming rights to host committee celebrity VIP events | |||||
One table (ten tickets) for annual City Club Speaker Series events | |||||
Opportunity to purchase tickets for annual City Club Speaker Series event | |||||
Opportunity to sign up for community outreach activities related to 2021 NFL Draft, 2022 NBA All-Star Weekend and 2024 NCAA Women's Final Four | |||||
Participation in on-field or on-court competitive experiences related to 2021 NFL Draft, 2022 NBA All-Star Weekend and 2024 NCAA Women's Final Four | |||||
Six tickets to annual City Club Speaker Series events | |||||
Tickets to host committee celebrity VIP events | |||||
Two tickets to annual City Club Speaker Series event | |||||
Two tickets to annual Lunch with a Legend VIP event |
Rookie Partner - $25,000
League Leader Partner - $50,000
All-Star Partner - $100,000
MVP Partner - $250,000
Legend Partner - $500,000
1 of 22